Sign up to stay up to date on the Mandan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2499 Labrador Drive 5 3 3,085 $549,900 $178 1 day
Tbd County Rd 82 Road N/A N/A N/A $1,200,000 Unknown 1 day
Tbd County Rd 82 (57) Road N/A N/A N/A $570,000 Unknown 1 day
1124 Lakota Place NE 5 4 3,220 $649,900 $201 2 days
1211 Main Street 4 2 2,072 $549,900 $265 3 days
1612 Ridge Drive 4 3 3,046 $549,900 $180 3 days
905 1st Avenue NW 3 1 2,216 $89,900 $40 3 days
1608 Deerfield Road SE 3 2 1,694 $249,900 $147 4 days
- 8th Avenue SW N/A N/A N/A $2,500,000 Unknown 4 days
506 1st Avenue NW 5 N/A 2,592 $275,000 $106 5 days
407 Lena Court SE 3 3 1,536 $319,900 $208 5 days
2901 Edgewater Loop SE 4 2 2 1,096 $188,900 $172 6 days
2620 Douglas Place SE 3 4 2,072 $449,900 $217 7 days
004 Labrador Drive N/A N/A N/A $82,900 Unknown 9 days
008 Labrador Drive N/A N/A N/A $72,900 Unknown 9 days
007 Labrador Drive N/A N/A N/A $72,900 Unknown 9 days
006 Labrador Drive N/A N/A N/A $72,900 Unknown 9 days
005 Labrador Drive N/A N/A N/A $72,900 Unknown 9 days
003 Labrador Drive N/A N/A N/A $84,900 Unknown 9 days
002 Labrador Drive N/A N/A N/A $87,900 Unknown 9 days
001 Labrador Drive N/A N/A N/A $79,000 Unknown 9 days
2303 Pirates Loop SE 6 4 5,100 $1,195,000 $234 10 days
110 9th Avenue NW 3 1 1,328 $220,000 $165 9 days
4605 29th Street SE 3 3 2,088 $389,900 $186 10 days
1901 Bruley Road NW N/A N/A N/A $35,000 Unknown 10 days
606 25th Street SE 3 2 1,612 $340,000 $210 11 days
2215 44th Street 4 2 3,072 $549,900 $179 11 days
4509 47th Avenue NW 4 2 1,397 $299,900 $214 13 days
4609 47th Avenue NW 3 3 1,858 $343,900 $185 13 days
4613 47th Avenue NW 3 3 1,858 $342,900 $184 13 days
4505 47th Avenue NW 4 2 1,397 $299,900 $214 13 days
2609 7th Avenue NW 2 2 1,423 $340,000 $238 12 days
504 Mia Court SE N/A N/A N/A $59,900 Unknown 13 days
2202 Shoal Loop SE 4 3 2,647 $488,000 $184 19 days
905 3rd Avenue NW 6 3 2,266 $290,000 $127 23 days
-- 8th Avenue SW N/A N/A N/A $1,050,000 Unknown 25 days
3601 24th Street SE 3 3 1,619 $359,900 $222 27 days
2605 Dutton Circle SE 4 3 1,999 $484,900 $242 27 days
2516 Dutton Circle SE 5 3 2,557 $789,900 $308 28 days
2405 Foxtail Lane N 4 3 2,506 $619,000 $247 30 days
705 6th Street NW 2 2 1,020 $165,000 $161 34 days
406 3rd St Street NE 5 2 2,380 $179,900 $75 34 days
4211 Dream Catcher Place S 4 4 4,248 $669,900 $157 38 days
5212 Highland Road NW N/A N/A N/A $95,000 Unknown 37 days
3710 Bay Shore Bend SE 4 4 2,568 $513,000 $199 38 days
2529 Dutton Circle SE 3 3 1,874 $479,900 $256 39 days
1109 Lakota Place NE 3 2 1,704 $499,900 $293 40 days
4022 Amari Loop NW 3 2 1,251 $399,900 $319 41 days
2403 Dutton Circle SE 3 2 1,830 $462,900 $252 42 days
2428 Dutton Circle SE 4 4 2,431 $677,000 $278 43 days
Average: 3.8 2.9 2,432 $440,354 $204 138 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 Custer Drive Nw 4 2 1,938 $249,900 $128 1 day
1103 27th Street NW 3 2 2,268 $274,500 $121 1 day
1712 14th Avenue SE 5 4 3,305 $464,900 $140 0 days
405 Division Street NE 4 2 2,120 $219,900 $103 1 day
510 2nd Street NW 5 2 1,954 $199,000 $101 4 days
115 Coyote Street W 2 1 1,210 $19,900 $16 10 days
709 3rd Street NW 3 2 2,257 $185,000 $81 3 days
3422 Bayshore Bend Se Bend SE 4 3 3,080 $499,000 $162 8 days
3661 Hwy 1806 3 2 1,488 $299,900 $201 1 day
3717 Gale Circle SE 3 2 1,673 $400,000 $239 3 days
4101 36th Avenue NW 3 2 1,594 $269,900 $169 8 days
611 Canyon Road SW 4 3 2,396 $389,900 $162 5 days
2504 Nash Lane Se Unit #4 3 2 1,593 $275,000 $172 2 days
131 3rd Avenue SE 307 2 2 1,080 $179,900 $166 4 days
1307 8th Avenue NE 4 3 2,720 $449,900 $165 3 days
800 1st Avenue NE 4 2 1,940 $264,900 $136 11 days
305 1st Avenue NW 4 2 2,104 $296,500 $140 5 days
509 Lohstreter Road 5 3 2,464 $245,000 $99 1 day
810 Collins Avenue 5 2 2,140 $249,900 $116 1 day
703 3rd Avenue NW 4 2 1,900 $249,900 $131 2 days
906 1st Street NE 4 2 1,444 $174,900 $121 11 days
305 Will Court SE 4 3 2,496 $299,900 $120 2 days
600 2nd Street NE 4 2 2,338 $199,900 $85 2 days
3410 Sandy Lane SE 3 3 2,276 $550,000 $241 17 days
5009 39th Avenue NW 3 3 2,112 $379,900 $179 8 days
406 5th Avenue NW 2 2 1,218 $160,000 $131 4 days
3908 34th Avenue NW 4 2 1,536 $135,000 $87 29 days
306 14 Street NE 1 1 724 $149,900 $207 3 days
305 3rd Street NE 2 1 1,015 $115,000 $113 19 days
907 6th Street NW 4 2 2,276 $175,000 $76 2 days
707 7th Avenue NE 4 3 2,270 $359,900 $158 18 days
300 4th Street NE 3 3 1,485 $155,000 $104 21 days
1700 10th Avenue SE 4 2 1,972 $345,000 $174 20 days
545 Marilyn Drive 3 3 2,919 $329,900 $113 36 days
4009 36th Avenue NW 3 2 1,928 $309,900 $160 3 days
2613 9th Avenue NW 4 3 2,516 $279,900 $111 3 days
708 16th Avenue NW 4 3 2,460 $339,900 $138 3 days
3479 Dakota 3 3 2,178 $464,900 $213 46 days
1604 Deerfield Road SE 2 2 1,716 $229,000 $133 38 days
2312 Marina Road SE 4 3 2,152 $464,900 $216 13 days
2404 Macedonia Avenue SE 4 3 1,742 $329,900 $189 8 days
409 6th Street NE 5 4 2,736 $349,900 $127 10 days
300 1st Street NE 8 4 4,056 $325,900 $80 29 days
202 2nd Avenue NE 8 4 4,056 $325,900 $80 29 days
702 13 Avenue NW 5 2 2,198 $279,000 $126 4 days
406 18th Street SE 5 3 2,923 $489,900 $167 54 days
800 Johns Drive 3 2 1,584 $274,000 $172 37 days
308 11th Street NW 4 2 1,776 $225,000 $126 38 days
3147 Ken Street N 4 2 2,040 $384,900 $188 54 days
1304 1st Street NW 4 3 1,908 $274,900 $144 37 days
Average: 3.8 11.5 2,152 $276,994 $145 112 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 1/2 4th Avenue NE 2 1 1,872 $157,900 $164,216 $87 1 day 5/3/24
4509 S Bay Drive SE N/A N/A N/A $169,900 $140,000 Unknown 77 days 5/1/24
1008 16th Street SE 3 2 1,724 $316,900 $300,000 $174 12 days 4/30/24
1201 Shires Drive SE 5 3 2,739 $449,900 $449,900 $164 96 days 4/30/24
4468 Wrangler Road 3 2 1,400 $439,900 $439,900 $314 91 days 4/30/24
3123 Marina Road SE 2 2 1,667 $284,900 $283,500 $170 1 day 4/26/24
1609 Monte Drive NW 4 2 1,944 $249,900 $249,900 $128 25 days 4/26/24
4558 Trailblazer Loop 3 2 1,435 $439,900 $439,900 $306 46 days 4/26/24
407 Cobblestone Loop SW 4 3 2,248 $473,445 $450,900 $200 86 days 4/26/24
4539 Trailblazer 3 2 1,555 $499,900 $480,000 $308 169 days 4/26/24
3025 Marina Road SE 2 2 1,432 $259,900 $250,000 $174 135 days 4/25/24
701 Cobblestone Loop SW 4 3 1,991 $399,900 $399,900 $200 166 days 4/24/24
1606 9th Avenue NW 4 3 2,232 $315,000 $315,000 $141 0 days 4/22/24
208 8th Avenue NE 3 2 1,324 $194,900 $194,900 $147 16 days 4/22/24
4489 Cow Poke Trail N/A N/A N/A $99,900 $95,000 Unknown 31 days 4/19/24
Tbd Pony Express Drive N/A N/A N/A $58,900 $57,000 Unknown 6 days 4/16/24
817 14th Street SE 2 3 1,709 $289,900 $289,900 $169 2 days 4/15/24
3204 Bay Shore Bend Bend SE 4 3 2,560 $449,900 $447,500 $174 8 days 4/15/24
1029 Chippewa Avenue NE 3 2 1,251 $399,900 $399,900 $319 72 days 4/12/24
3486 Dakota N/A N/A N/A $54,900 $54,900 Unknown 60 days 4/10/24
514 6th Avenue NW 3 2 1,442 $120,000 $123,600 $85 2 days 4/8/24
1303 Monte Drive NW 4 2 2,146 $250,000 $244,000 $113 7 days 4/8/24
2006 34th Avenue SE 3 3 1,793 $429,900 $429,900 $239 4 days 4/8/24
309 12th Avenue NW 5 2 2,084 $279,900 $279,900 $134 2 days 4/5/24
409 Collins Avenue 6 4 2,808 $325,000 $325,000 $115 0 days 4/5/24
716 Hillcrest Drive SE 3 3 1,539 $260,000 $260,000 $168 2 days 4/5/24
701 1st Avenue NW 3 2 1,632 $209,000 $205,000 $125 92 days 4/2/24
1709 14th Avenue SE 4 3 1,898 $289,000 $291,000 $153 96 days 4/1/24
3205 Percheron Drive SE 3 2 1,287 $339,900 $327,000 $254 8 days 3/29/24
3411 Genoa Court SE 4 3 2,486 $478,000 $470,000 $189 9 days 3/29/24
2801 40th Avenue SE Unit 102 2 2 1,911 $380,000 $375,000 $196 50 days 3/29/24
1307 Monte Drive NW 2 2 1,559 $159,900 $152,000 $97 13 days 3/28/24
906 2nd Avenue NW 4 2 1,960 $224,900 $224,900 $114 4 days 3/28/24
529 Square Butte Road N 3 3 2,232 $379,900 $379,900 $170 20 days 3/28/24
803 Canyon Road SW 5 3 2,474 $414,900 $415,000 $167 0 days 3/28/24
802 14 Street NW 5 2 2,628 $314,900 $314,000 $119 50 days 3/28/24
2912 46th Avenue SE 4 3 2,852 $374,500 $360,000 $126 62 days 3/25/24
1204 27 Street NW 4 3 2,051 $274,900 $274,900 $134 2 days 3/22/24
3530 Honey Lane N/A N/A N/A $82,500 $77,000 Unknown 59 days 3/20/24
1413 8th Ave Se 3 2 1,556 $84,900 $62,000 $39 24 days 3/19/24
4607 Lewis Road NW 4 2 2,248 $239,900 $237,500 $105 117 days 3/19/24
4012 South Bay Drive SE 3 3 1,469 $424,900 $425,000 $289 1 day 3/15/24
2400 Cottontail Way S 3 3 2,496 $395,000 $395,000 $158 31 days 3/15/24
3127 Bay Shore Bend SE 4 4 4,018 $749,900 $749,900 $186 15 days 3/15/24
201 5th Street NE 5 4 2,404 $219,900 $212,500 $88 129 days 3/13/24
4007 Southbay Drive SE N/A N/A N/A $74,000 $74,000 Unknown 4 days 3/8/24
3611 Woodbend Drive SE 4 3 2,270 $395,000 $387,000 $170 45 days 3/8/24
3505 37th Street NW 4 2 2,214 $280,000 $280,000 $126 62 days 3/8/24
2464 Helen Drive N 5 4 3,192 $610,000 $560,000 $175 74 days 3/8/24
3815 Lillian Court SE 2 2 1,242 $379,900 $353,000 $284 129 days 3/8/24
Average: 3.3 2.3 1,963 $290,075 $284,531 $159 45 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139